
Where throughput matters more than footprint, the CWMS side-loading washer earns its place. Its open-pocket design and single or double door options suit continuous operation in large institutional laundries, and it performs the full range of processes — soap, detergent, bleach, acid, stone, chemical and dyeing.
All capacities of the CWMS series. Machines can be modified to suit site conditions — ask us.
→ Swipe the table sideways to see all columns
| Model | Capacity Dry Weight Per Charge | Basket Size / Volume | Wash Motor / Wash Speed | Main Door Opening | Water Connection Consumption App | Drain | Heating | |
|---|---|---|---|---|---|---|---|---|
| Steam Consumption | Electric Load | |||||||
| CWMS | 15 Kg | 600x700 / 197 Ltr | 0.37 Kw | 400x300 | 1.0"BSP x 100 Ltr FILL | 2.5" | 0.5" BSP 15 Kg/Hr | 6 Kw |
| CWMS | 30 Kg | 700x960 / 197 Ltr | 0.75 Kw | 560x360 | 1.0"BSP x 125 Ltr FILL | 2.5" | 0.5" BSP 15 Kg/Hr | 12 Kw |
| CWMS | 60 Kg | 910x1130 / 735 Ltr | 1.5 Kw | 660x410 | 1.0"BSP x 250 Ltr FILL | 3" | 0.5" BSP 25 Kg/Hr | 24 Kw |
| CWMS | 100 Kg | 1200x1510 / 1487 Ltr | 3.75 Kw | 810x460 | 2.0"BSP x 500 Ltr FILL | 4" | 0.5" BSP 100 Kg/Hr | 36 Kw |
We reserve the right to update the above specification without prior notice
Capacity is driven by your daily linen kilos and the number of wash cycles you can realistically run in a shift. Send us the numbers and we'll size it for you — it takes us about a day.
We reply to every enquiry within one working day.

Stainless steel front-loading washer for all fabric types, in electric or steam-heated models.

Programmable washer extractor with frequency inverter drive up to 200G and 15 wash programs.

Self-balancing, vibration-free hydro extractor with direct drive and DC injection brake.
Send us your daily linen load and we'll come back with a machine list, utility requirement and a written quotation.